Mantra MFs100
| Specification | Details |
|---|---|
| Model Name/Number | Mantra MFS100 |
| Usage/Application | Aadhaar KYC and Other Authentication |
| Sensing Area | Fingerprint |
| User Capacity | 100000 |
| Type Of Device | Fingerprint Scanner |
| Screen Size | 2.5 Inch |
| Scanning Area | Thumb |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 256 MB |
| Operating Temperature | 0?C to +45?C |
Morpho Rd 1300E
| Specification | Details |
|---|---|
| Connectivity Type | Wired |
| Model Name | MSO1300E3 2M USB |
| Usage | For Laptop/Desktop |
| Usage/Application | Biometrics |
| Operating System | Android, Windows |
| Warranty | 1 Year |
| Cable Length | 2M |
| Dimensions | 68.7 x 39.7 x 15.3 mm (L x W x H) |
| Availability | In Stock |
Precision PB100
| Specification | Details |
|---|---|
| Authentication Type | Fingerprint |
| Brand | Precision |
| User Capacity | 1000 Users |
| Usage/Application | Time Attendance |
| Memory Capacity | 16 GB |
| Availability | In Stock |
Secugen
| Specification | Details |
|---|---|
| Model Name/Number | USB 2.0 Cable for Secugen Hamster |
| Usage/Application | Fingerprint Scanner |
| User Capacity | 10,000 |
| Screen Size | 2.5 Inch |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 1 GB |
Startek Fm220U
| Specification | Details |
|---|---|
| Model Name/Number | Mantra MFS100 |
| Usage/Application | Aadhaar KYC and Other Authentication |
| Sensing Area | Fingerprint |
| User Capacity | 100000 |
| Type Of Device | Fingerprint Scanner |
| Screen Size | 2.5 Inch |
| Scanning Area | Thumb |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 256 MB |
| Operating Temperature | 0?C to +45?C |




