ESSL F22 Fingerprint Time Attendance & Access Control System – 3,000 Fingerprint Capacity
| Specification | Details |
|---|---|
| Biometric Technology | Fingerprint |
| Record Capacity | 30,000 |
| CPU | 32 Bit Microprocessor |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5,000 |
| Finger Algorithm | FingerVX 1.0.0 |
| Availability | In Stock |
ESSL K30 Biometric Attendance Machine – Fingerprint Time Attendance & Access Control
| Specification | Details |
|---|---|
| Model Name/Number | K30 |
| Usage/Application | Essl Lite |
| Type Of Attendance System | Biometric Machine |
| Brand | ESSL |
| Battery Backup | Inbuilt Battery |
| Features | Biometric Attendance Machine |
| Display Type | LCD |
| Language | Multi-Languages |
| Power Source | Power Adapter |
ESSL K90 Pro Biometric Time Attendance System – Fingerprint & RFID Card
| Specification | Details |
|---|---|
| Model Name/Number | ESSL-K90 PRO |
| Usage/Application | Office, School, College, Exhibition |
| Type Of Attendance System | Card, Fingerprint, Card |
| Brand | ESSL |
| Battery Backup | Yes |
| Display Type | Keypad, Digital |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
ESSL Silk Bio 101TC Biometric Attendance & Access Control System – Face, Fingerprint & RFID
| Specification | Details |
|---|---|
| Display Type | Keypad |
| Usage/Application | 2000 |
| Type Of Attendance System | Face Recognition |
| Brand | ESSL |
| Battery Backup | 4 Hours |
| Model Name/Number | 101TC |
| Country of Origin | Made in India |
| Availability | In Stock |
Morpho MSO 1300 E3 L1 Fingerprint Scanner with 1 Year RD Service – Aadhaar Biometric
| Model | MSO 1300 E3 RD L1 |
| Brand | Morpho |
| Sensor Type | High-resolution optical fingerprint sensor |
| Warranty | 1-year manufacturer warranty; Protect Solution provides purchase support |
| Verification Speed | Typically <1 second per fingerprint |
| RD Service | 1 Year |
Realtime RS-9W Fingerprint Access Control & Attendance Machine – 1,000 Users, 100,000 Records
| Specification | Details |
|---|---|
| Type of System | Fingerprint Access Control |
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Model Name/Number | REALTIME RS-9W |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Power Source | Battery Operated |
| User Capacity | 1,000 |
| Transaction Storage | 100,000 |
Realtime RS20 WiFi Biometric Attendance Machine – Fingerprint Access Control & 2,00,000 Records
| Specification | Details |
|---|---|
| Model Name/Number | Realtime RS20 |
| Brand | Realtime |
| Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
| Type Of Attendance System | Fingerprint Reader |
| Communication | TCP/IP, WIFI, USB Drive/Link |
| Transaction Storage | 2,00,000 |
| Type Of System | Fingerprint Access Control |
| Installation Type | Wall Mounted |
| Screen Size | 2.4 Inch |
Realtime T304F Mini Face Recognition Time Attendance & Access Control Machine – 3-Inch Touchscreen
| Specification | Details |
|---|---|
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | REALTIME T304F MINI |
| Products Included | Charger |
| Display Type | Touch Screen |
| Screen Size | 3 Inch |
| Language | English |
| Color | Black |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Availability | In Stock |








