The Realme TV Stick 4K is a compact and powerful streaming device designed to transform any ordinary television into a smart entertainment hub.
Iritech Mk2120U L
| Specification | Details |
|---|---|
| Model Name/Number | MK2120UL |
| Brand | Iritech |
| Sensor Type | Optical Sensor |
| Usage/Application | Single Iris Scanner used in Aadhaar Child Enrollment and Aadhaar Authentication |
| Display Type | Touch Screen |
| Installation Type | Portable |
| Connectivity Type | Wired |
| Availability | In Stock |
Jio Keypad Mobile Phone F320B 2.4 LCD 2000mAh Battery
- 📶 4G LTE & VoLTE support for HD voice calling
- 📱 2.4-inch TFT LCD display (QVGA 320 × 240)
- 🔋 2000mAh removable battery for long-lasting backup
- 💾 512MB RAM + 4GB internal storage
JioFi JMR 1140 WiFi Data Card 4G WiFi Hotspot ( Battery+Data Cable, Charger) Renewd
| Model | JioFi JMR1040 (JMR1140-1) — Refurbished |
| Brand | Jio / Reliance |
| Network Standard | 4G LTE (up to 150 Mbps) |
| Colour | Black |
| Warranty | Â 6-month limited Protect Solution refurbished warranty + 7-day return window |
JioFi JMR1040 (JMR1040-1) Renewd
| Model | JioFi JMR1040 (JMR1040-1) — Refurbished |
| Brand | Jio / Reliance |
| Network Standard | 4G LTE (up to 150 Mbps) |
| Colour | Black |
| Battery Capacity | Approx. 2300 mAh (refurbished battery performance may vary) |
| Sim Type | Micro / Nano SIM (uses 4G LTE SIM) |
| Connectivity | Wi‑Fi 802.11 b/g/n, Ethernet via USB tethering (where supported) |
| Max Devices Supported | Up to 10 simultaneous devices (typical usage) |
| Dimensions | Compact, pocket-sized — approx. 90 x 60 x 15 mm |
| Weight | Lightweight — approx. 90 g |
| Box Contents | Refurbished JioFi unit, USB charging cable, quick start guide (SIM not included) |
| Materials / Build | Durable plastic casing, LED indicators |
| Compatibility | Optimised for Jio 4G SIM; may work with other LTE carriers (contact support for details) |
| Warranty | 6-month limited Protect Solution refurbished warranty + 7-day return window |
JioFi JMR541 4G Portable WiFi Hotspot Router Renewd
JioFi JMR541 is a compact and portable 4G WiFi hotspot router designed to provide high-speed internet connectivity for homes, offices, travel, online classes, remote work, CCTV monitoring, and business applications. With download speeds up to 150 Mbps, support for multiple connected devices, and a powerful rechargeable battery, JioFi JMR541 offers reliable internet access wherever Jio 4G coverage is available.
JioFi M2S 4G Portable WiFi Hotspot Router | 150 Mbps Wireless Internet Device | 3-4 Hours Battery Backup Renewd
| Model | JioFi M2S (M2) — Refurbished |
| Brand | Jio / Reliance |
| Network Standard | 4G LTE (up to 150 Mbps) |
| Colour | Black |
| Battery Capacity | Approx. 2300 mAh (refurbished battery performance may vary) |
| Sim Type | Micro / Nano SIM (uses 4G LTE SIM) |
| Connectivity | Wi‑Fi 802.11 b/g/n, Ethernet via USB tethering (where supported) |
| Max Devices Supported | Up to 10 simultaneous devices (typical usage) |
| Dimensions | Compact, pocket-sized — approx. 90 x 60 x 15 mm |
| Weight | Lightweight — approx. 90 g |
| Box Contents | Refurbished JioFi unit, USB charging cable, quick start guide (SIM not included) |
| Materials / Build | Durable plastic casing, LED indicators |
| Compatibility | Optimised for Jio 4G SIM; may work with other LTE carriers (contact support for details) |
| Warranty | 6-month limited Protect Solution refurbished warranty + 7-day return window |
L1 Aadhar kit
| Specification | Details |
|---|---|
| Products Included | Fingerprint Scanner |
| Fingerprint Scanner Model | MFS 600 |
| Model Name/Number | L1 |
| Type Of Device | Aadhar Kit |
| Brand | L1 |
| Availability | In Stock |
L1 Dual Iris Scanner
| Specification | Details |
|---|---|
| Type Of System | Iris for Aadhar |
| Sensor Type | Dual Sensor |
| Products Included | Machine |
| Brand | L1 |
| Display Type | Digital, LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Hand Held |
| Power Source | USB BUS Power |
| Operating System | Windows |
| Fingerprint Sensor | 550 DPI |
| Color | Black |
| Country of Origin | Made in India |
| Availability | In Stock |
Lenovo Tab M10 HD LED Tablet (10.1-inch, 2GB, 16GB, Cellular, WiFi Calling + WiFi, Volte Black)Renewd
| Brand | Lenovo |
| Model Name | Lenovo M10 HD |
| Memory Storage Capacity | 16 GB |
| Screen Size | 10.1 Inches |
| Display Resolution Maximum | HD |
Lenovo ThinkPad T470 Touchscreen Laptop | Intel Core i5 | 8GB RAM | 256GB SSD | Refurbished
| Specification | Details |
|---|---|
| Processor | Core i5 |
| RAM | 8 GB |
| Brand | Lenovo |
| Hard Drive Size | 256 GB |
| Screen Size | 14 Inches |
| Availability | In Stock |
Lenovo ThinkPad T480 Laptop | Intel Core i5 | 8GB RAM | 256GB SSD | Refurbished
| Specification | Details |
|---|---|
| Processor | Core i5 |
| RAM | 8 GB |
| Brand | Lenovo |
| Hard Drive Size | 256 GB |
| Screen Size | 14 Inches |
| Availability | In Stock |
logitech C270
| Specification | Details |
|---|---|
| Pixels | 1280 x 720 pixels |
| Color | Black |
| Operating System Supported | Windows |
| Model Number | C270 |
| Availability | In Stock |
Mantra Aadhar kit
| Specification | Details |
|---|---|
| Model Name/Number | MORPHO |
| Products Included | Fingerprint Scanner |
| Fingerprint Scanner Model | MFS 600 |
| Fingerprint Scanner Brand | Morpho |
| Items Condition | New |
| Availability | In Stock |
Mantra MFS 100 Biometric Fingerprint Scanner
- Stock:Â In Stock
- Brand:Â MANTRA
- Model:Â MFS100
- SKU: Qvix
- Warranty: 6 Months
Mantra MFS110 1 Year RD & Warranty (Refurb)
Mantra MFS 110 Fingerprint Scanner L 1 – Mantra MFS 110 L1 USB / C-Type Fingerprint Scanner is faster than previous MFS100 model, it enables in crypto operations with higher precision biometric matching, improved ID verification & secure operations used in authentication. It also improves the IT security certified FBI PIV-071006, IP54 with roughed surface, It has greater cryptography and ergonomic design. supports Windows 10 and above, Android 7+. It is STQC, CE, FCC, and RoHS certified ensuring low chances of fingerprint reading errors.ISO 19794-2 for minutiae & ISO 19794-4 for Image Template comprises Encrypted PID Data Block. The Ayushman Bharat, namely the Pradhan Mantri Jan Arogya Yojana, Jeevan Pramaan for Digital Life Certificate linked to Aadhar for Pensioners. Digital Seva Portal, CSC Centers
Mantra MFS110 L1 Fingerprint Scanner With 1 year Rd Service (Latest Edition)
- Stock: In Stock
- Brand: MANTRA
- Model: MFS110
- SKU: Qvix
- Warranty: 1 Year
Mantra MIS100 V2 3 Years RD & Warranty
| Specification | Details |
|---|---|
| Type Of System | Iris Recognition Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | Mantra MIS100V2 Single IRIS Scanner Corded Portable Scanner |
| Usage/Application | STQC Certified Iris Sensor |
| Products Included | Charger |
| Type Of Device | USB |
| Language | English |
| Color | Black |
| Body Material | Plastic |
Mi TV Stick Bluetooth Voice Remote | Google Assistant Supported | Wireless Remote Control for Mi TV Stick
Mi TV Stick HD Android TV Streaming Device | Voice Remote | Renewed
Morpho Cable for MSO-1300, E1, E2, E3 Fingerprint Biometric Scanner
| Compatible Model Nos. | Morpho MSO1300 E2, MSO1300 V3, MSO1350, MSO300, CBM Series, and other USB-based Morpho biometric fingerprint scanner models |
| Color | Black |
| Cable Type | USB 2.0 |
| Length | Approximately 1 meter |
| Model No. | MORPHO-USB-CABLE |
Morpho MS01300 E3 RD L 1 Biometric
| Model | MSO 1300 E3 RD L1 |
| Brand | Morpho |
| Sensor Type | High-resolution optical fingerprint sensor |
| Warranty | 1-year manufacturer warranty; Protect Solution provides purchase support |
| Verification Speed | Typically <1 second per fingerprint |
| RD Service | 1 Year |
Morpho Rd 1300E
| Specification | Details |
|---|---|
| Connectivity Type | Wired |
| Model Name | MSO1300E3 2M USB |
| Usage | For Laptop/Desktop |
| Usage/Application | Biometrics |
| Operating System | Android, Windows |
| Warranty | 1 Year |
| Cable Length | 2M |
| Dimensions | 68.7 x 39.7 x 15.3 mm (L x W x H) |
| Availability | In Stock |
Precision PB100
| Specification | Details |
|---|---|
| Authentication Type | Fingerprint |
| Brand | Precision |
| User Capacity | 1000 Users |
| Usage/Application | Time Attendance |
| Memory Capacity | 16 GB |
| Availability | In Stock |
Precision PB1000 Biometric Device
| Model | PB1000 L1 (RD variant) |
| Brand | Precision |
| Sensor Type | Optical fingerprint sensor |
| Resolution | 500 DPI (high resolution) |
| Warranty | 12 months manufacturer warranty |
| Image Format | WSQ / RAW / BMP compatible (standard biometric formats) |
Raivens 8.0 USB GPS Receiver with Antenna
realme Buds Wireless 3 Neo in Ear Bluetooth Neckband with 13.4 Mm Dynamic Bass Boost Driver,Upto 32 Hours
| Brand Name | realme |
|---|---|
| Model Number | RMA2305 |
| Model Name | Buds Wireless 3 Neo |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year Manufacturer Warranty |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
Realme HD Smart Google TV Stick | Ultra HD Streaming Device | Voice Control
Realtime RS20 Wifi
| Specification | Details |
|---|---|
| Model Name/Number | Realtime RS20 |
| Brand | Realtime |
| Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
| Type Of Attendance System | Fingerprint Reader |
| Communication | TCP/IP, WIFI, USB Drive/Link |
| Transaction Storage | 2,00,000 |
| Type Of System | Fingerprint Access Control |
| Installation Type | Wall Mounted |
| Screen Size | 2.4 Inch |




























