The Realme TV Stick 4K is a compact and powerful streaming device designed to transform any ordinary television into a smart entertainment hub.
lenovo Thinkpad T480
| Specification | Details |
|---|---|
| Processor | Core i5 |
| RAM | 8 GB |
| Brand | Lenovo |
| Hard Drive Size | 256 GB |
| Screen Size | 14 Inches |
| Availability | In Stock |
logitech C270
| Specification | Details |
|---|---|
| Pixels | 1280 x 720 pixels |
| Color | Black |
| Operating System Supported | Windows |
| Model Number | C270 |
| Availability | In Stock |
Mantra Aadhar kit
| Specification | Details |
|---|---|
| Model Name/Number | MORPHO |
| Products Included | Fingerprint Scanner |
| Fingerprint Scanner Model | MFS 600 |
| Fingerprint Scanner Brand | Morpho |
| Items Condition | New |
| Availability | In Stock |
Mantra MFS 110 Fingerprint Scanner L 1
Mantra MFS 110 Fingerprint Scanner L 1 - Mantra MFS 110 L1 USB / C-Type Fingerprint Scanner is faster than previous MFS100 model, it enables in crypto operations with higher precision biometric matching, improved ID verification & secure operations used in authentication. It also improves the IT security certified FBI PIV-071006, IP54 with roughed surface, It has greater cryptography and ergonomic design. supports Windows 10 and above, Android 7+. It is STQC, CE, FCC, and RoHS certified ensuring low chances of fingerprint reading errors.ISO 19794-2 for minutiae & ISO 19794-4 for Image Template comprises Encrypted PID Data Block. The Ayushman Bharat, namely the Pradhan Mantri Jan Arogya Yojana, Jeevan Pramaan for Digital Life Certificate linked to Aadhar for Pensioners. Digital Seva Portal, CSC Centers.
Mantra MFs100
| Specification | Details |
|---|---|
| Model Name/Number | Mantra MFS100 |
| Usage/Application | Aadhaar KYC and Other Authentication |
| Sensing Area | Fingerprint |
| User Capacity | 100000 |
| Type Of Device | Fingerprint Scanner |
| Screen Size | 2.5 Inch |
| Scanning Area | Thumb |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 256 MB |
| Operating Temperature | 0?C to +45?C |
Mantra MIS100 V2
| Specification | Details |
|---|---|
| Type Of System | Iris Recognition Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | Mantra MIS100V2 Single IRIS Scanner Corded Portable Scanner |
| Usage/Application | STQC Certified Iris Sensor |
| Products Included | Charger |
| Type Of Device | USB |
| Language | English |
| Color | Black |
| Body Material | Plastic |
Mi TV Stick 4K
Morpho MS01300 E3 RD L 1 Biometric
Morpho MSO 1300 E3 L1 Single Fingerprint Biometric device developed by Idemia is a contemporary security solution that supports accurate identity recognition for enrollment, verification, and identification procedures. Being RD Service compatible, it supports easy and hassle-free eKYC verification and can be used for government, banking, and business needs. It is commonly employed in Aadhaar-based portals like AEPS banking portals, Digital Seva (CSC), PM-JAY (Ayushman Bharat), Jeevan Pramaan, and telecom eKYC services for secure authentication of identities. Due to the system's high-performance capabilities it allow for a high degree of stability and it achieves STQC and FBI PIV IQS certification to International Standards. The gadget supports Windows 10 and above, and Android 7+ operating system support, which make it versatile to fit into most systems. It is long-lasting, secure, and hence applicable for multiple purposes.
Morpho Rd 1300E
| Specification | Details |
|---|---|
| Connectivity Type | Wired |
| Model Name | MSO1300E3 2M USB |
| Usage | For Laptop/Desktop |
| Usage/Application | Biometrics |
| Operating System | Android, Windows |
| Warranty | 1 Year |
| Cable Length | 2M |
| Dimensions | 68.7 x 39.7 x 15.3 mm (L x W x H) |
| Availability | In Stock |
Precision PB100
| Specification | Details |
|---|---|
| Authentication Type | Fingerprint |
| Brand | Precision |
| User Capacity | 1000 Users |
| Usage/Application | Time Attendance |
| Memory Capacity | 16 GB |
| Availability | In Stock |
Precision PB1000 Biometric Device
Precision PB1000 L1 Biometric Fingerprint Scanner is a high-strength and strong USB device optimized for accurate fingerprint biometric identification. UIDAI and STQC-approved, it provides high-speed scanning and high-quality images, making it best suited for secure identity confirmation. Ubiquitously employed in services like NDLM, Apna CSC, Jeevan Pramaan, AEBAS, and VTP, the scanner is RD service and advanced security-supporting, ensuring reliable performance even in India's harsh environments. Its tested accuracy and long life make it an ideal tool for both public and private sector authentication purposes. Used in NDLM, Apna CSC, Jeevan Pramaan, AEBAS, VTP, e-KYC, and BHIM Aadhaar Pay, the PB1000 L1 enables secure Aadhaar-based biometric authentication for digital literacy, pension verification, attendance tracking, and financial inclusion programs.
Realtime RS20 Wifi
| Specification | Details |
|---|---|
| Model Name/Number | Realtime RS20 |
| Brand | Realtime |
| Usage/Application | Office, School, College, Exhibition, Industry, Hospital |
| Type Of Attendance System | Fingerprint Reader |
| Communication | TCP/IP, WIFI, USB Drive/Link |
| Transaction Storage | 2,00,000 |
| Type Of System | Fingerprint Access Control |
| Installation Type | Wall Mounted |
| Screen Size | 2.4 Inch |
Realtime rs9
| Specification | Details |
|---|---|
| Type of System | Fingerprint Access Control |
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Model Name/Number | REALTIME RS-9W |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Power Source | Battery Operated |
| User Capacity | 1,000 |
| Transaction Storage | 100,000 |
Realtime T304F Face Time & Attendance
| Specification | Details |
|---|---|
| Type Of System | Face Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | REALTIME T304F MINI |
| Products Included | Charger |
| Display Type | Touch Screen |
| Screen Size | 3 Inch |
| Language | English |
| Color | Black |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Availability | In Stock |
Reliance Jio 4g Wi Pod Unlocked
| Specification | Details |
|---|---|
| Connectivity Type | Wireless |
| Transfer Speed | 100 Mbps |
| Model Name/Number | Wi-Pod |
| Color | Black/White |
| Material | 2 to 3 Days |
| Warranty | 1 Month |
| Speed | Depends on Area of Network |
| Installation Type | Plug n Play |
| Country of Origin | Made in India |
Secugen
| Specification | Details |
|---|---|
| Model Name/Number | USB 2.0 Cable for Secugen Hamster |
| Usage/Application | Fingerprint Scanner |
| User Capacity | 10,000 |
| Screen Size | 2.5 Inch |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 1 GB |
Secugen Pro20 Biometric Device
The Secugen India Hamster HU 20 AP Fingerprint Scanner is one of the most advanced, USB fingerprint scanner that ensures accurate biometric authentication safely and effectively. Equipped with advanced FAB 20 technology, it provides capture of clear and accurate fingerprints and photo images. This is a compact scanner which is suitable for all types of services like Jeevan Pramaan, CSC, AEPS and Reliance JIO services etc. It has a dust and waterproof resistant body, the Hamster PRO 20 AP is highly suitable for mobile use and working in extreme conditions. It also has the features of Auto-On and Smart Capture to make operation easy. With its quality and reliability of the sensor, it provides accurate fingerprint authentication throughout India making it a preferred biometric solution.
Startek Fm220U
| Specification | Details |
|---|---|
| Model Name/Number | Mantra MFS100 |
| Usage/Application | Aadhaar KYC and Other Authentication |
| Sensing Area | Fingerprint |
| User Capacity | 100000 |
| Type Of Device | Fingerprint Scanner |
| Screen Size | 2.5 Inch |
| Scanning Area | Thumb |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 256 MB |
| Operating Temperature | 0?C to +45?C |
Startek Fm220U L 1 Finger Print Scanner
Startek Fm220U L 1 Finger Print Scanner - Access FM220U L1 Fingerprint Scanner is more secure compared to L0 for signing and encryption applications since it provides high biometric security. IIt has fresh API updates, catered to digital applications for government services such as SIM connectivity. FM220U L1 is MOSIP L1 and UIDAI L1 compliant, making it easy to use in simple biometric authentication systems and other secure domains. Supported by pre-certified Renesas controllers, it provides stable and efficient operation. Further, the RD Service compatibility enhances the secure encryption of real-time data, thereby making it suitable to provide secure and reliable biometric solutions. It is being used extensively in Aadhaar-based portals such as PM-Kisan (through CSC), AEPS banking, Digital Seva, Jeevan Pramaan, and telecom eKYC for secure biometric authentication.
Thick Access Card RFID Card
| Specification | Details |
|---|---|
| Brand | CTI |
| Type | One Sided |
| Size | 86X54 MM CR80 |
| Material | Plastic, PVC |
| Shape | Rectangular |
| Color | White / Multicolor Printing |
| Use | Exhibition, Event, Office / College |
| Printable | Yes |
Thin RFID Card
| Specification | Details |
|---|---|
| Tag Type | Active |
| Size | Small |
| Type | Active RFID |
| Usage/Application | Access Control |
| Material | PVC |
| Printable | Yes |
| Country of Origin | Made in India |
| Availability | In Stock |
VI Hotspot Device
4g Mobile Wifi device Connect wire and wifi Both, Support Wifi 2.4 GHz Connect UpTo 10 Wifi Support Only VI Sim Card Connect To different types of wifi devices, Smart TVs , Laptops, Mobiles, Tablets , CCTV, Smart Speakers , And work From Home With Power Full 2700 mAh Battery Customer























